Skip straight to main content
Quick search


Advanced search
Search tips

Oct 6, 2008
[Home] [Town] [Community] [Schools] [Business] [History] [Index]

Bond 1-93
Bond 11-93
Bond 12-91
Bond 4-87
Bond 6-90
Bond 6-91
Bond 7-92
Bond 7-99
Bond 95
Budget Vs Actual Expenditures
Budget Vs Actual General Funds
Fund Balances
Summary Of Accounts





RSS feeds
Town Accountant

Bond 7-99

MULTI-PURPOSE BOND ISSUE
ISSUED JULY 1999
             
The proceeds of this bond amount to $5,540,000. Debt service of $2,500,000 for Town Hall Renovations,            
$2,195,464 for Library Renovations, $210,000 for a Fire Department Pumper Truck, $151,110 for the Purchase            
of the Senior Center Property are exempt from the tax levy limitations. $160,000 for Assessors Maps, $120,000            
for a Transfer Station Building, and $66,110 for ADA Compliance for Town Buildings are within the tax levy            
limitations. $137,316 for Sewer Extension on Hollis Street is to be paid through Sewer Betterment Charges.            
             
DEBT SERVICE SCHEDULE
             
  Principal Interest Interest Total   Sewer
FY Due July 15 Due July 15 Due Jan 15 Payment Town Betterment
2000 0.00 0.00 142,191.88 142,191.88 138,716.09 3,475.79
2001 415,000.00 142,191.87 128,185.63 685,377.50 671,053.45 14,324.05
2002 415,000.00 128,185.62 114,438.75 657,624.37 643,810.57 13,813.80
2003 410,000.00 114,438.75 103,676.25 628,115.00 614,754.23 13,360.77
2004 300,000.00 103,676.25 96,926.25 500,602.50 487,613.69 12,988.81
2005 300,000.00 96,926.25 90,176.25 487,102.50 474,457.04 12,645.46
2006 300,000.00 90,176.25 83,426.25 473,602.50 461,300.39 12,302.11
2007 300,000.00 83,426.25 76,676.25 460,102.50 448,143.74 11,958.76
2008 300,000.00 76,676.25 69,776.25 446,452.50 434,840.91 11,611.59
2009 300,000.00 69,776.25 62,726.25 432,502.50 421,245.70 11,256.80
2010 285,000.00 62,726.25 55,886.25 403,612.50 392,718.12 10,894.38
2011 285,000.00 55,886.25 48,903.75 389,790.00 379,265.68 10,524.32
2012 285,000.00 48,903.75 41,850.00 375,753.75 365,605.21 10,148.54
2013 285,000.00 41,850.00 34,725.00 361,575.00 351,806.05 9,768.95
2014 285,000.00 34,725.00 27,600.00 347,325.00 337,941.45 9,383.55
2015 275,000.00 27,600.00 20,725.00 323,325.00 314,323.73 9,001.27
2016 275,000.00 20,725.00 13,643.75 309,368.75 300,754.45 8,614.30
2017 275,000.00 13,643.75 6,562.50 295,206.25 286,945.66 8,260.59
2018 250,000.00 6,562.50 0.00 256,562.50 248,778.39 7,784.11
  5,540,000.00 1,218,096.24 1,218,096.26 7,976,192.50 7,774,074.55 202,117.95

Last Updated on 6/4/2001

Mail to a friend

Home | Town | Community | Schools | Business | History | Search | Index

Copyright © 2000-2008 Town of Groton, MA. All rights reserved.
Brought to you by the Groton Web Committee
Contact Webmaster