Skip straight to main content
Quick search


Advanced search
Search tips

Oct 6, 2008
[Home] [Town] [Community] [Schools] [Business] [History] [Index]

Bond 1-93
Bond 11-93
Bond 12-91
Bond 4-87
Bond 6-90
Bond 6-91
Bond 7-92
Bond 7-99
Bond 95
Budget Vs Actual Expenditures
Budget Vs Actual General Funds
Fund Balances
Summary Of Accounts





RSS feeds
Town Accountant

Bond 7-92

MULTI-PURPOSE BOND ISSUE
ISSUED JULY 1992
               
The proceeds of this bond amount to $2,225,000. Debt service of $353,115 is for sewer construction; $1,847,885 for construction
of the Public Safety Building. The debt service on these projects is exempt from the tax levy limitations. The Water Department
is responsible for $24,000 for a partial bond for reservoir roof repair to be paid from water rates.
               
DEBT SERVICE SCHEDULE
               
Fiscal Principal due Interest due Interest Due Total   Sewer Water
Year July 1 July 1 January 1 Payment Town Debt Debt
               
1993 0.00 0.00 65,018.75 65,018.75 54,020.08 10,297.15 701.52
1994 125,000.00 65,018.75 60,268.75 250,287.50 207,005.91 40,589.47 2,692.12
1995 125,000.00 60,268.75 55,518.75 240,787.50 199,187.41 39,009.81 2,590.28
1996 125,000.00 55,518.75 51,300.00 231,818.75 191,806.13 37,518.49 2,494.13
1997 125,000.00 51,300.00 48,425.00 224,725.00 185,967.98 36,338.94 2,418.08
1998 125,000.00 48,425.00 45,425.00 218,850.00 181,132.86 35,362.04 2,355.10
1999 125,000.00 45,425.00 42,300.00 212,725.00 176,091.98 34,343.58 2,289.44
2000 125,000.00 42,300.00 39,112.50 206,412.50 170,896.79 33,293.94 2,221.77
2001 125,000.00 39,112.50 35,800.00 199,912.50 165,547.29 32,213.12 2,152.09
2002 125,000.00 35,800.00 32,393.75 193,193.75 160,017.76 31,095.92 2,080.07
2003 125,000.00 32,393.75 28,893.75 186,287.50 154,333.92 29,947.54 2,006.04
2004 125,000.00 28,893.75 25,331.25 179,225.00 148,521.48 28,773.19 1,930.33
2005 125,000.00 25,331.25 21,737.50 172,068.75 142,631.89 27,583.25 1,853.61
2006 125,000.00 21,737.50 18,112.50 164,850.00 136,690.86 26,382.92 1,776.22
2007 125,000.00 18,112.50 14,425.00 157,537.50 130,672.67 25,167.00 1,697.83
2008 125,000.00 14,425.00 10,675.00 150,100.00 124,551.61 23,930.29 1,618.10
2009 125,000.00 10,675.00 6,862.50 142,537.50 118,327.67 22,672.80 1,537.03
2010 125,000.00 6,862.50 3,050.00 134,912.50 112,275.28 21,181.93 1,455.29
2011 100,000.00 3,050.00 0.00 103,050.00 101,792.79 0.00 1,257.21
  2,225,000.00 604,650.00 604,650.00 3,434,300.00 2,861,472.36 535,701.38 37,126.26

Last Updated on 6/4/2001

Mail to a friend

Home | Town | Community | Schools | Business | History | Search | Index

Copyright © 2000-2008 Town of Groton, MA. All rights reserved.
Brought to you by the Groton Web Committee
Contact Webmaster