Skip straight to main content
Quick search


Advanced search
Search tips

Oct 6, 2008
[Home] [Town] [Community] [Schools] [Business] [History] [Index]

Bond 1-93
Bond 11-93
Bond 12-91
Bond 4-87
Bond 6-90
Bond 6-91
Bond 7-92
Bond 7-99
Bond 95
Budget Vs Actual Expenditures
Budget Vs Actual General Funds
Fund Balances
Summary Of Accounts





RSS feeds
Town Accountant

Bond 6-91

MULTI-PURPOSE BOND ISSUE  
ISSUED JUNE 1991  
                 
The proceeds of this bond amount to $3,330,000. Debt service of $1,626,000 is for Sewer Construction; $746,750  
for Transfer Station Construction; $333,000 for Road Construction; $240,000 for Landfill Capping; $184,250 for  
Highway Garage Construction. The debt service on these projects is exempted from the tax levy limitations. The  
Water Department is responsible for $200,000 for the construction of the Route 40 Water Main to be paid from  
water rates.  
                 
DEBT SERVICE SCHEDULE  
                 
Fiscal Principal Interest Interest Total   Sewer Water  
Year Due May 1 Due Nov 1 Due May 1 Payment Town Department Department  
1992 200,000.00 133,910.11 61,057.50 394,967.61 201,211.85 170,582.42 23,173.34  
1993 200,000.00 102,557.50 102,557.50 405,115.00 204,001.63 177,292.12 23,821.25  
1994 200,000.00 94,057.50 49,800.00 343,857.50 179,390.82 144,388.18 20,078.50  
1995 200,000.00 41,300.00 41,300.00 282,600.00 154,780.01 111,484.24 16,335.75  
1996 200,000.00 33,800.00 33,800.00 267,600.00 146,342.51 105,784.24 15,473.25  
1997 200,000.00 28,250.00 28,250.00 256,500.00 140,098.76 101,566.24 14,835.00  
1998 200,000.00 22,650.00 22,650.00 245,300.00 133,797.76 97,311.24 14,191.00  
1999 200,000.00 16,950.00 16,950.00 233,900.00 126,386.26 93,978.24 13,535.50  
2000 200,000.00 11,150.00 11,150.00 222,300.00 79,169.26 130,262.24 12,868.50  
2001 175,000.00 5,250.00 5,250.00 185,500.00 74,995.00 98,315.00 12,190.00  
                 
  1,975,000.00 489,875.11 372,765.00 2,837,640.11 1,440,173.86 1,230,964.16 166,502.09  
                 
Note: Balance of this bond refinanced November 1, 1993 and shown as a separate bond issue.

Mail to a friend

Home | Town | Community | Schools | Business | History | Search | Index

Copyright © 2000-2008 Town of Groton, MA. All rights reserved.
Brought to you by the Groton Web Committee
Contact Webmaster