Skip straight to main content
Quick search


Advanced search
Search tips

Oct 6, 2008
[Home] [Town] [Community] [Schools] [Business] [History] [Index]

Bond 1-93
Bond 11-93
Bond 12-91
Bond 4-87
Bond 6-90
Bond 6-91
Bond 7-92
Bond 7-99
Bond 95
Budget Vs Actual Expenditures
Budget Vs Actual General Funds
Fund Balances
Summary Of Accounts





RSS feeds
Town Accountant

Bond 4-87

MULTI-PURPOSE BOND ISSUE
ISSUED APRIL 1987
               
Total amount of loan $925,000 of which the Water Department is responsible for $35,000 for well and reservoir roof repair, $25,000
for additional wellfield development, $350,000 for the development of Whitney Pond Well and $90,000 for the extension of pipes
and mains; the Town's obligation is $300,000 for the purchase of the Blood Property and $125,000 for sewer engineering.
               
DEBT SERVICE SCHEDULE
               
  Principal Int. Due Int. Due     Sewer Water
FY Due October 15 April 15 Total Due Town Department Department
               
1988 75,000.00 26,931.25 26,931.25 128,862.50 32,550.00 32,187.50 64,125.00
1989 75,000.00 24,775.00 24,775.00 124,550.00 31,687.50 30,750.00 62,112.50
1990 75,000.00 22,618.75 22,618.75 120,237.50 30,825.00 29,312.50 60,100.00
1991 75,000.00 20,462.50 20,462.50 115,925.00 29,962.50 27,875.00 58,087.50
1992 75,000.00 18,306.25 18,306.25 111,612.50 29,100.00 26,437.50 56,075.00
1993 45,000.00 16,150.00 16,150.00 77,300.00 28,237.50 0.00 49,062.50
1994 45,000.00 14,856.25 14,856.25 74,712.50 27,375.00 0.00 47,337.50
1995 40,000.00 13,562.50 13,562.50 67,125.00 26,512.50 0.00 40,612.50
1996 40,000.00 12,412.50 12,412.50 64,825.00 25,650.00 0.00 39,175.00
1997 40,000.00 11,262.50 11,262.50 62,525.00 24,787.50 0.00 37,737.50
1998 35,000.00 10,112.50 10,112.50 55,225.00 23,925.00 0.00 31,300.00
1999 35,000.00 9,106.25 9,106.25 53,212.50 23,062.50 0.00 30,150.00
2000 35,000.00 8,100.00 8,100.00 51,200.00 22,200.00 0.00 29,000.00
2001 35,000.00 7,050.00 7,050.00 49,100.00 21,300.00 0.00 27,800.00
2002 35,000.00 6,000.00 6,000.00 47,000.00 20,400.00 0.00 26,600.00
2003 35,000.00 4,950.00 4,950.00 44,900.00 19,500.00 0.00 25,400.00
2004 35,000.00 3,900.00 3,900.00 42,800.00 18,600.00 0.00 24,200.00
2005 35,000.00 2,850.00 2,850.00 40,700.00 17,700.00 0.00 23,000.00
2006 30,000.00 1,800.00 1,800.00 33,600.00 16,800.00 0.00 16,800.00
2007 30,000.00 900.00 900.00 31,800.00 15,900.00 0.00 15,900.00
  925,000.00 236,106.25 236,106.25 1,397,212.50 486,075.00 146,562.50 764,575.00

Mail to a friend

Home | Town | Community | Schools | Business | History | Search | Index

Copyright © 2000-2008 Town of Groton, MA. All rights reserved.
Brought to you by the Groton Web Committee
Contact Webmaster