Skip straight to main content
Quick search


Advanced search
Search tips

Oct 6, 2008
[Home] [Town] [Community] [Schools] [Business] [History] [Index]

Bond 1-93
Bond 11-93
Bond 12-91
Bond 4-87
Bond 6-90
Bond 6-91
Bond 7-92
Bond 7-99
Bond 95
Budget Vs Actual Expenditures
Budget Vs Actual General Funds
Fund Balances
Summary Of Accounts





RSS feeds
Town Accountant

Bond 11-93

MULTI-PURPOSE BOND ISSUE
ISSUED NOVEMBER 1993
               
This bond issue is the callable portion of previous issues that have been refinanced. The original issues are as follows:              
               
Issued May 1989 Gratuity Road Water Main which is exempted from the tax levy limitations;Lost Lake Water Main which
    is the responsibility of the Water Department ratepayers.
               
Issued June 1990 Sewer Construction; Cronin Land Purchase; Highway Garage Construction are exempted from the tax
    levy limitations. Purchase of land for the Public Safety Building is not exempt. The Water Department is
    responsible for laying of pipes and mains to be paid from rates.
               
Issued June 1991 Sewer Construction; Construction of Transfer Station; Landfill Capping and Construction of the Highway
    Garage are exempted from tax levy limitations. The Route 40 Water Main is the responsibility of the
    Water Department to be paid from water rates.
               
Issued Dec. 1991   Conservation Land Restriction; Construction of the Public Safety Building are exempted from tax levy
    limitations. The purchase of the Country Club is not.
               
DEBT SERVICE SCHEDULE
               
  Principal Due Interest Due Interest Due Total   Sewer Water
FY November 1 November 1 May 15 Payment Town Debt Debt
               
1994 0.00 0.00 116,715.00 116,715.00 57,019.95 44,681.55 15,013.50
1995 0.00 116,715.00 116,715.00 233,430.00 114,039.90 89,363.10 30,027.00
1996 5,000.00 116,715.00 116,645.00 238,360.00 116,110.50 92,123.90 30,125.60
1997 75,000.00 116,645.00 115,520.00 307,165.00 137,024.19 123,716.36 46,424.45
1998 80,000.00 115,520.00 114,220.00 309,740.00 151,153.65 122,077.02 36,509.33
1999 80,000.00 114,220.00 112,840.00 307,060.00 149,863.91 120,924.62 36,271.47
2000 135,000.00 112,840.00 110,342.50 358,182.50 151,039.43 126,369.02 80,774.05
2001 310,000.00 110,342.50 104,297.50 524,640.00 244,291.98 198,144.82 82,203.20
2002 485,000.00 104,297.50 94,597.50 683,895.00 351,107.88 240,749.82 92,037.30
2003 625,000.00 94,597.50 81,785.00 801,382.50 414,301.23 287,141.67 99,939.60
2004 615,000.00 81,785.00 68,870.00 765,655.00 399,641.38 274,459.92 91,553.70
2005 575,000.00 68,870.00 56,220.00 700,090.00 365,247.93 247,652.57 87,189.50
2006 565,000.00 56,220.00 43,366.25 664,586.25 351,582.40 229,081.10 83,922.75
2007 505,000.00 43,366.25 31,625.00 579,991.25 318,450.43 185,859.82 75,681.00
2008 475,000.00 31,625.00 19,750.00 526,375.00 276,909.38 181,794.37 67,671.25
2009 420,000.00 19,750.00 9,250.00 449,000.00 166,175.00 224,307.50 58,517.50
2010 315,000.00 9,250.00 1,375.00 325,625.00 107,625.00 216,103.75 1,896.25
2011 55,000.00 1,375.00 0.00 56,375.00 0.00 56,375.00 0.00
  5,320,000.00 1,314,133.75 1,314,133.75 7,948,267.50 3,871,584.14 3,060,925.91 1,015,757.45

Mail to a friend

Home | Town | Community | Schools | Business | History | Search | Index

Copyright © 2000-2008 Town of Groton, MA. All rights reserved.
Brought to you by the Groton Web Committee
Contact Webmaster