Skip straight to main content
Quick search


Advanced search
Search tips

Oct 6, 2008
[Home] [Town] [Community] [Schools] [Business] [History] [Index]

Bond 1-93
Bond 11-93
Bond 12-91
Bond 4-87
Bond 6-90
Bond 6-91
Bond 7-92
Bond 7-99
Bond 95
Budget Vs Actual Expenditures
Budget Vs Actual General Funds
Fund Balances
Summary Of Accounts





RSS feeds
Town Accountant

Bond 1-93

WATER DEPARTMENT RESERVOIR ROOF
ISSUED JANUARY 1993
                     
Water Department Reservoir Roof Bond $306,000 issued through FHA to take  
advantage of extended pay-back period. To be paid entirely from water rates.  
                     
DEBT SERVICE SCHEDULE
                     
Fiscal   Principal   Interest Due   Interest Due   Total    
Year   Due   July   January   Payment    
                     
1994   10,555.00   9,562.50   9,562.50   29,680.00    
1995   10,555.00   9,232.66   9,232.66   29,020.32    
1996   10,555.00   8,902.81   8,902.81   28,360.62    
1997   10,555.00   8,572.97   8,572.97   27,700.94    
1998   10,555.00   8,243.13   8,243.13   27,041.26    
1999   10,555.00   7,913.28   7,913.28   26,381.56    
2000   10,555.00   7,583.44   7,583.44   25,721.88    
2001   10,555.00   7,253.59   7,253.59   25,062.18    
2002   10,555.00   6,923.75   6,923.75   24,402.50    
2003   10,555.00   6,593.91   6,593.91   23,742.82    
2004   10,555.00   6,264.06   6,264.06   23,083.12    
2005   10,555.00   5,934.22   5,934.22   22,423.44    
2006   10,555.00   5,604.38   5,604.38   21,763.76    
2007   10,555.00   5,274.53   5,274.53   21,104.06    
2008   10,555.00   4,944.69   4,944.69   20,444.38    
2009   10,555.00   4,614.84   4,614.84   19,784.68    
2010   10,555.00   4,285.00   4,285.00   19,125.00    
2011   10,555.00   3,955.16   3,955.16   18,465.32    
2012   10,555.00   3,625.31   3,625.31   17,805.62    
2013   10,555.00   3,295.47   3,295.47   17,145.94    
2014   10,555.00   2,965.63   2,965.63   16,486.26    
2015   10,555.00   2,635.78   2,635.78   15,826.56    
2016   10,555.00   2,305.94   2,305.94   15,166.88    
2017   10,555.00   1,976.09   1,580.88   14,111.97    
2018   10,555.00   1,317.00   1,317.00   13,189.00    
2019   10,555.00   1,053.13   1,053.13   12,661.26    
2020   10,555.00   789.25   789.25   12,133.50    
2021   10,555.00   525.38   525.38   11,605.76    
2022   10,460.00   261.50   261.50   10,983.00    
    306,000.00   142,409.40   142,014.19   590,423.59    

Mail to a friend

Home | Town | Community | Schools | Business | History | Search | Index

Copyright © 2000-2008 Town of Groton, MA. All rights reserved.
Brought to you by the Groton Web Committee
Contact Webmaster